Apartman B
Period | Podaci o gostu | Platiti u Tribunju |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
. | . | . |
Apartman C
Period | Podaci o gostu | Platiti u Tribunju |
.26.4 – 7.5 | .Johan i Gerlinde | .440 |
. | . | |
.15.7 -27.7 | .poljaci | .900 |
. | . | . |
. | . | . |
. | . | |
.19.8 – 26.8 | .Ineke Woltering | .525 |
. | ||
. | . | |
. | . | . |
Apartman D
Period | Podaci o gostu | Platiti u Tribunju |
. | . | . |
. | ||
9.6 – 18.6 | Otac i kcer Jansen | 630 |
. | . | . |
. | . | |
. | . | . |
. | . | . |
. | . | |
. | . | . |
Apartman E
Period | Podaci o gostu | Platiti u Tribunju |
. | . | . |
.15.7 – 22.7 | poljaci | .780 |
. | . | . |
. | . | |
.21.8 -4.9 | .Jolanda Bergmans | .1535 |
. | ||
. | . | . |
Studio F | . | . |
. | . | . |
.15.7 – 27.7 | .poljaci | .600 |
. | . | . |
.21.8 – 4.9 | .vidi E | .vidi E |
. | ||
. | . |